Technical data motor
Maingroup: | Euronorm motors |
---|---|
Subgroup | Compact motor |
General specs | |
Motorsize | 80M |
Power | 0,75 [kW] |
Poles | 4 |
Mounting | 250mm flange |
Efficiency class | IE3 |
Voltage | 230/400V50Hz |
Electrical specs | |
Rated current In – 250V | 1,75 [A] |
In 380-420V | – [A] |
Ist/In | 6,2 |
η – 100% | 82,5 |
η – 75% | – |
η – 50% | – |
cos φ | 0,79 |
Mechanical specs | |
Rated rpm | 1435 [rpm] |
T | 5 [Nm] |
Tst/Tn | 2,8 |
Tmax/Tn | 2,1 |
Jmot | 2,15 10-3 kgm²] |
LpA | – [dB] |
Weight | 14,3 [kg] |
IP class | IP55 |
Housing material | Aluminum |
Variable frequency drive compatible | Yes |
Brake | |
Brake prepared | Prepared for K2 brake |
Brake torque | N.A. [Nm] |
Optional brake torque | N.A. [Nm] |
Brake voltage | N.A. [V] |
Zl | N.A. [c/h] |