Technical data motor
Maingroup: | Euronorm motors |
---|---|
Subgroup | Compact motor |
General specs | |
Motorsize | 100M |
Power | 1,1 [kW] |
Poles | 6 |
Mounting | 250mm flange |
Efficiency class | IE3 |
Voltage | 230/400V50Hz |
Electrical specs | |
Rated current In – 250V | 3,2 [A] |
In 380-420V | – [A] |
Ist/In | 4,7 |
η – 100% | 81 |
η – 75% | – |
η – 50% | – |
cos φ | 0,64 |
Mechanical specs | |
Rated rpm | 940 [rpm] |
T | 11,2 [Nm] |
Tst/Tn | 3 |
Tmax/Tn | 3 |
Jmot | 5,6 10-3 kgm²] |
LpA | – [dB] |
Weight | 26 [kg] |
IP class | IP55 |
Housing material | Aluminum |
Variable frequency drive compatible | Yes |
Brake | |
Brake prepared | No |
Brake torque | N.A. [Nm] |
Optional brake torque | N.A. [Nm] |
Brake voltage | N.A. [V] |
Zl | N.A. [c/h] |