Technical data motor
Maingroup: | Euronorm motors |
---|---|
Subgroup | Compact motor |
General specs | |
Motorsize | 90M |
Power | 1,1 [kW] |
Poles | 2 |
Mounting | 200mm flange |
Efficiency class | IE3 |
Voltage | 230/400V50Hz |
Electrical specs | |
Rated current In – 250V | 2,3 [A] |
In 380-420V | – [A] |
Ist/In | 7,2 |
η – 100% | 82,7 |
η – 75% | – |
η – 50% | – |
cos φ | 0,89 |
Mechanical specs | |
Rated rpm | 2870 [rpm] |
T | 3,65 [Nm] |
Tst/Tn | 3,2 |
Tmax/Tn | 3 |
Jmot | 3,55 10-3 kgm²] |
LpA | – [dB] |
Weight | 18,4 [kg] |
IP class | IP55 |
Housing material | Aluminum |
Variable frequency drive compatible | Yes |
Brake | |
Brake prepared | No |
Brake torque | N.A. [Nm] |
Optional brake torque | N.A. [Nm] |
Brake voltage | N.A. [V] |
Zl | N.A. [c/h] |