Technical data motor
Maingroup: | Euronorm motors |
---|---|
Subgroup | Compact motor |
General specs | |
Motorsize | 71M |
Power | 0,55 [kW] |
Poles | 4 |
Mounting | 200mm flange |
Efficiency class | IE2 |
Voltage | 230/400V50Hz |
Electrical specs | |
Rated current In – 250V | 1,6 [A] |
In 380-420V | – [A] |
Ist/In | 3,6 |
η – 100% | 71 |
η – 75% | – |
η – 50% | – |
cos φ | 0,72 |
Mechanical specs | |
Rated rpm | 1380 [rpm] |
T | 3,8 [Nm] |
Tst/Tn | 2,1 |
Tmax/Tn | 2,1 |
Jmot | 0,71 10-3 kgm²] |
LpA | – [dB] |
Weight | 9,1 [kg] |
IP class | IP55 |
Housing material | Aluminum |
Variable frequency drive compatible | Yes |
Brake | |
Brake prepared | Prepared for K2 brake |
Brake torque | N.A. [Nm] |
Optional brake torque | N.A. [Nm] |
Brake voltage | N.A. [V] |
Zl | N.A. [c/h] |